Breakdown of Telecom Italia Group procurements by Business Unit and product/service category
| (million euros) | TI Group Total |
Domestic/Olivetti/Media | Brazil | Argentina | ||||||
| Total | domestic suppliers (**) |
suppliers abroad |
Total | domestic suppliers (**) |
suppliers abroad |
Total | domestic suppliers (**) |
suppliers abroad |
||
| Tlc Network | 2,599 | 1,485 | 96.5% | 3.5% | 898 | 98.0% | 2.0% | 216 | 99.7% | 0.3% |
| Tlc Products | 2,544 | 1,543 | 67.9% | 32.1% | 977 | 100.0% | - | 24 | 88.3% | 11.7% |
| IT | 1,315 | 955 | 90.1% | 9.9% | 273 | 91.0% | 9.0% | 87 | 80.9% | 19.1% |
| Technical/Professional Services | 1,818 | 1,118 | 97.0% | 3.0% | 532 | 100.0% | - | 168 | 95.7% | 4.3% |
| Energy (electricity, water and gas) | 419 | 351 | 100.0% | - | 47 | 99.0% | 1.0% | 21 | 100.0% | - |
| Other | 2,361 | 1,255 | 89.5% | 10.5% | 150 | 100.0% | - | 956 | 93.3% | 6.7% |
| TOTAL | 11,056 | 6,707 | 88.0% | 12.0% | 2,876 | 98.5% | 2.0% | 1,473 | 93.8% | 6.2% |
| (*) Only includes procurements from third party suppliers enacted by the respective Purchasing Department. Therefore these figures do not include, for example, procurements related to interconnections and sales force and agents fees. (**) "domestic suppliers" include procurements from multinational companies with offices in the country of the buying company. |
||||||||||




Slideshare
Linkedin
Flickr
Pinterest
Instagram