| (euro) | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Telecom Italia S.p.A. | ||||||||
| Stock prices (December media) | ||||||||
| Ordinary | 0.83 | 0.98 | 1.08 | 1.09 | 2.18 | 2.28 | 2.44 | 2.98 |
| Savings | 0.69 | 0.81 | 0.76 | 0.73 | 1.68 | 1.94 | 2.08 | 2.29 |
| Dividends per shares (1) | ||||||||
| Ordinary | 0.043 | 0.058 | 0.050 | 0.050 | 0.08 | 0.14 | 0.14 | 0.109 |
| Savings | 0.054 | 0.069 | 0.061 | 0.061 | 0.091 | 0.151 | 0.151 | 0.120 |
| Pay Out Ratio (1) (*) | 51% | 34% | 74% | 70% | 86% | 67% | 72% | 74% |
| Market to Book Value (**) | 0.74 | 0.76 | 0.83 | 0.82 | 1.67 | 1.72 | 2.01 | 2.62 |
| Dividend Yield (December media) (1) (***) | ||||||||
| Ordinary | 5.21% | 5.93% | 4.63% | 4.59% | 3.67% | 6.14% | 5.74% | 3.67% |
| Savings | 7.79% | 8.47% | 8.03% | 8.36% | 5.42% | 7.78% | 7.26% | 5.25% |
| Telecom Italia Group | ||||||||
| Basic earnings per share - ordinary shares | (0.24) | 0.16 | 0.08 | 0.11 | 0.12 | 0.15 | 0.17 | 0.11 |
| Basic earnings per share - savings shares | (0.24) | 0.17 | 0.09 | 0.12 | 0.13 | 0.16 | 0.18 | 0.12 |
(1) For the year 2011, the ratio was calculated on the basis of the resolution for the approval of the profit for the year passed by the shareholders' meeting which took place on May 15, 2012.
(*) Dividends paid in the following year/Profit for the year
(**) Capitalization/Equity of the Telecom Italia S.p.A.
(***) Dividends per share/Share price
