This page contains information on the Telecom Italia share capital.
| SHARE CAPITAL |
Updated on 08/12/2011 |
|
|---|---|---|
| Nominal value of shares | 0,55 | |
| Shares (n.) | Capital (euro) | |
| Fully paid-up |
||
| Ordinary Shares | 13,416,839,374 | 7,379,261,655.70 |
| Savings Shares | 6,026,120,661 | 3,314,366,363.55 |
| Total fully paid-up | 19,442,960,035 | 10,693,628,019.25 |
| Further resolved increases | - | - |
| Fully diluted | ||
| Ordinary Shares | 13,416,839,374 | 7,379,261,655.70 |
| Savings Shares | 6,026,120,661 | 3,314,366,363.55 |
| Total fully diluted | 19,442,960,035 | 10,693,628,019.25 |
In the deeds and in the correspondence of the Company, the Share Capital is indicated as of August 2, 2011, for an aggregate amount of 10,693,628,019.25 euros.
