| Segment Overview (millions of euro) | 2011 | 2010 (°) | 2009 | 2008 | 2007 |
| Revenues | |||||
| Domestic | 19.032 | 20.068 | 21.663 | 23.228 | 24.035 |
| Brazil | 7.343 | 6.199 | 4.753 | 4.954 | 4.742 |
| Argentina | 3.220 | 798 | - | - | - |
| Media | 238 | 258 | 230 | 287 | 263 |
| Olivetti | 343 | 391 | 350 | 352 | 408 |
| Other activities | 2 | 64 | 90 | 142 | 299 |
| Adjustments & Eliminations | (221) | (207) | (192) | (217) | (193) |
| TI Group | 29.957 | 27.571 | 26.894 | 28.746 | 29.554 |
| EBITDA | |||||
| Domestic | 9.243 | 9.393 | 9.883 | 9.945 | 10.080 |
| Brazil | 1.990 | 1.801 | 1.255 | 1.217 | 1.207 |
| Argentina | 1.035 | 245 | - | - | - |
| Media | 28 | 13 | (9) | (59) | (55) |
| Olivetti | (35) | (19) | (14) | (30) | (44) |
| Other activities | (15) | (21) | (3) | 17 | 106 |
| Adjustments & Eliminations | - | - | 3 | - | 1 |
| TI Group | 12.246 | 11.412 | 11.115 | 11.090 | 11.295 |
| EBIT | |||||
| Domestic | (1.945) | 5.162 | 5.393 | 5.395 | 5.657 |
| Brazil | 986 | 685 | 209 | 189 | 150 |
| Argentina | 509 | 110 | - | - | - |
| Media | (87) | (92) | (80) | (113) | (117) |
| Olivetti | (41) | (24) | (19) | (37) | (66) |
| Other activities | (15) | (38) | (30) | (16) | 57 |
| Adjustments & Eliminations | (10) | 15 | 20 | 19 | 57 |
| TI Group | (603) | 5.818 | 5.493 | 5.437 | 5.738 |
(°) During the course of 2011 – and in any case within 12 months of acquisition of control of Sofora Telecomunicaciones S.A. – the data were adjusted with retroactive affect for the definitive application of the Purchase Price Method (IFRS 3) regarding the over mentioned acquisition.
