| Headcount, number in the Group at period-end (°) (units) | 1Q 2012 | 31.12.2011 | 31.12.2010 |
| Headcount (excluding headcount relating to discontinued operations /assets held for sale) | 84,625 | 84,154 | 84,200 |
| Headcount relating to discontinued operations/assets held for sale | - | - | - |
| Headcount, average number in the Group (°) (units) | 1Q 2012 | 1Q 2011 | 1Q 2010 |
| Headcount (excluding headcount relating to discontinued operations /assets held for sale) | 78,085 | 78,104 | 67,299 |
| Headcount relating to discontinued operations/assets held for sale | - | - | - |
(°) The number includes persons with temp work contracts.
