| Consolidated Operating and Financial Data (millions of euro) | 2011 | 2010 (°) | 2009 | 2008 | 2007 |
| Revenues | 29.957 | 27.571 | 26.894 | 28.746 | 29.554 |
| EBITDA | 12.246 | 11.412 | 11.115 | 11.090 | 11.295 |
| EBIT Before Goodwill writedown | 6.761 | 5.864 | 5.499 | 5.437 | 5.738 |
| Goodwill writedown | (7.364) | (46) | (6) | - | - |
| EBIT | (603) | 5.818 | 5.493 | 5.437 | 5.738 |
| Net income from continuing operations before taxes | (2.624) | 4.132 | 3.339 | 2.894 | 4.120 |
| Net income from continuing operations | (4.267) | 3.582 | 2.218 | 2.217 | 2.459 |
| Net income (loss) from discontinued operations/assets held for sale | (13) | (7) | (622) | (39) | (99) |
| Net income for the period | (4.280) | 3.575 | 1.596 | 2.178 | 2.360 |
| Net income attributable to the equity holders of the Parent | (4.726) | 3.121 | 1.581 | 2.177 | 2.353 |
| Net income attributable to the equity holders of the Parent normalized | 2.604 | 2.608 | 2.203 | 2.277 | 2.007 |
| Capital expenditures: | |||||
| Industrial | 6.095 | 4.583 | 4.543 | 5.040 | 5.031 |
(°) During the course of 2011 – and in any case within 12 months of acquisition of control of Sofora Telecomunicaciones S.A. – the data were adjusted with retroactive affect for the definitive application of the Purchase Price Method (IFRS 3) regarding the over mentioned acquisition.
