• Telecom Italia on Facebook
  • Telecom Italia on Twitter
  • Telecom Italia on Google+
  • Telecom Italia on SlideShare
  • Telecom Italia on Linkedin
  • Telecom Italia on Flickr
  • Telecom Italia on Youtube
  • Search the web with VIRGILIO

EN | IT

TI Bonds

Last updated on 03/23/2012 - 03:30 PM

There follows the information regarding the Telecom Italia bond issues  

NOTES ISSUED BY TELECOM ITALIA S.p.A.
ISIN
Code
Curr.
Type
Amou.
/Mil. (1)
Coupon Date issue Data matur. Issue  price %
XS0237303598 EUR FRN 1,000 Euribor 3ms  +0.53% 06/12/05 06/12/12 100
XS0418509146 EUR Bond 645 6.75% 19/03/09 21/03/13 99.574
XS0312208407 EUR FRN 500 Euribor   3ms +0.63% 19/07/07 19/07/13 100
XS0409510590 EUR Bond 500 7.875% 22/01/09 22/01/14 99.728
XS0254905846 EUR Bond 673 4.75% 19/05/06 19/05/14 99.156
XS0205352379 EUR FRN 120 Euribor 3ms +0.66% 23/11/04 23/11/15 100
XS0222998089 GBP Bond 500 5.625% 29/06/05 29/12/15 99.878
XS0418508924 EUR Bond 850 8.25% 19/03/09 21/03/16 99.74
XS0304816076 EUR FRN 400 Euribor 3ms +0.79% 07/06/07 07/06/16 100.00
XS0430578632 GBP Bond 750 7.375% 26/05/09 15/12/17 99.608
XS0693940511 EUR Bond 250 7.00% 03/11/11 20/01/17 105.22
XS0693940511 EUR Bond 750 7.00% 20/10/11 20/01/17 99.406
XS0630463965 EUR Bond 750 4.75% 25/05/11 25/05/18 99.889
XS0184373925 EUR Bond 1,250 5.375% 29/01/04 29/01/19 99.07
XS0195160329 GBP Bond 850 6.375% 24/06/04 24/06/19 98.85
IT0003217640 EUR FRN 265,8 Variable 01/01/02 01/01/22 100
XS0486101024
EUR
1,250
5.25% 10/02/10 10/02/22 99.295
XS0254907388 GBP Bond 400 5.875% 19/05/06 19/05/23 99.622
XS0214965963 EUR Bond 670 5.25% 17/03/05 17/03/55 99.667
XS0583059448 EUR Bond 1,000 5.125% 25/01/11 25/01/16 99.686
(1) Outstanding amount (in the case of convertible, posted at redemption price).