Below is the list of analysts who authorize our published recommendations and target prices on Telecom Italia's ordinary and savings shares.
Telecom Italia currently has a high level of coverage by the major Italian and foreign brokerage firms. The opinion expressed by each one refers, in any case, to the brokers only, with no direct involvement byTelecom Italia.
| BROKER | ANALYST | CONTACT |
|---|---|---|
| BANCA AKROS | Andrea De Vita | Outlook contact |
| BANCA IMI | Laura Carmignani |
Outlook contact |
| BERNSTEIN RESEARCH | Robin Bienenstock | Outlook contact |
| CENTROBANCA | Oriana Cardani | Outlook contact |
| CENTROSIM | Stefano Vulpiani | Outlook contact |
| CA CHEUVREUX | Giovanni Montalti | Outlook contact |
| DEUTSCHE BANK | Carola Bardelli | Outlook contact |
| EQUITASIM | Stefano Lustig | Outlook contact |
| EXANE BNP | Mathieu Robilliard | Outlook contact |
| GOLDMAN SACHS | Tim Boddy | Outlook contact |
| HSBC | Luigi Minerva | Outlook contact |
| INTERMONTE | Micaela Ferruta | Outlook contact |
| KEPLER | Enrico Coco | Outlook contact |
| MEDIOBANCA | Marco Greco | Outlook contact |
| MERRILL LYNCH | Jesus Romero | Outlook contact |
| NOMURA | James Britton | Outlook contact |
| SANTANDER | Nahum Sánchez de Lamadrid Arbaiza | Outlook contact |
| SOCIETE GENERALE | Ottavio Adorisio | Outlook contact |
| UBS | Nick Lyall | Outlook contact |
