Directors, statutory auditors and key managers of Telecom Italia must report transactions involving Company shares or related financial instruments for amounts exceeding €5,000 per year.
Below the transactions of the latest four years:
| Date | Operation | Name of Security | Shares (nr) | Amount (in €) |
||
| Franco Bernabè | 05/14/2012 | Acquisition | Telecom Italia | 150,000 | 118,815 | Download PDF |
| Acquisition | Telecom Italia RSP | 150,000 | 98,670 | Download PDF | ||
| Marco Patuano | 05/14/2012 | Acquisition | Telecom Italia | 70,000 | 55,615 | Download PDF |
| Acquisition | Telecom Italia RSP | 30,000 | 19,842 | Download PDF | ||
| Roland Berger | 02/25/2011 |
Sale | Telecom Italia |
212,500 | 231,433.75 | Download PDF |
| Sale | Telecom Italia RSP |
350,000 | 321,86 | Download PDF | ||
| Gabriele Galateri di Genola | 06/10/2010 | Acquisition | Telecom Italia | 176,000 | 156,340.8 | Download PDF |
| Acquisition | Telecom Italia RSP | 88,000 | 63,474.4 | Download PDF | ||
| Oscar Cicchetti | 05/12/2010 | Acquisition | Telecom Italia | 54,300 | 49,956 | Download PDF |
| Acquisition | Telecom Italia RSP | 64,100 | 49,998 | Download PDF | ||
| Franco Bernabè | 05/07/2010 | Acquisition | Telecom Italia | 150,000 | 139,65 | Download PDF |
| Acquisition | Telecom Italia RSP | 150,000 | 117,9 | Download PDF | ||
| Paolo Baratta | 01/26/2009 | Sale | Telecom Italia | 172,500 | 184,695 | Download PDF |
